



| Place | Names | # Fish | Lunker Sz | Lunker Wt. | TTl Wt. | Amount |
| 1 | Scott Kuzma/Rich Gabriesheski | 5 | 16 1/4 | 2.33 | 9.95 | $1690 |
| 2 | John Centak/Joe Halesey | 5 | 17 7/8 | 2.74 | 9.84 | $8453 |
| 3 | Gerald Vitale Sr./Gerald Vitale Jr. | 5 | 18 | 3.19 | 9.52 | $507 |
| 4 | Frank Slymock/Steve Matello | 5 | 16 /58 | 2.31 | 8.35 | $338 |
| 5 | Jason Kuzma/Tom Sartin | 5 | 1.87 | 7.75 | ||
| 6 | Vince McConnell/Vince McConnell Jr. | 5 | 16 1/2 | 2.30 | 7.42 | |
| 7 | George Bath/Jim Lacomis | 5 | 15 | 2.09 | 7.40 | |
| 8 | Rob Rosencrans/Frank Scerbo | 5 | 16 1/2 | 2.04 | 7.37 | |
| 9 | Charlie Kuzma/Bill Kuzma | 5 | 16 1/4 | 1.97 | 7.27 | |
| 10 | Nick Giambruno/Chuck Saypack | 5 | 1.37 | 7.02 | ||
| 11 | Norm Gavlick /Joe Mican | 5 | 16 3/4 | 2.26 | 6.84 | |
| 12 | Gene Kasian/Bill Emmitt | 5 | 1.44 | 6.41 | ||
| 13 | Gregory Kray/Jonathan Kray | 4 | 1.53 | 5.05 | ||
| 14 | Charlie Hoover/Charlie Hoover III | 4 | 17 | 2.16 | 4.81 | |
| 15 | Tom Shafer/Larry Fetterhoof | 4 | 1.45 | 4.39 | ||
| 16 | Brian Cabral/Drew Mineo | 3 | 3.47 | |||
| 17 | Ed Mrochko/Joe Rondinella | 3 | 2.97 |
![]() |
Food sponsor![]() |
|
![]() |
![]() |
|
|
Trophy sponsor
Pioneer Construction |
T-shirt sponsors E. M. Auto Body & Herbie's Auto Body |
|
|
Printing sponsor Lord & Taylor |
|
| PAYOUT CHART |
| PRINT A REGISTRATION FORM HERE. |
| FISHING FOR WISHES RULES PAGE |
| PRINT A FLYER. |
| PRINT A SPONORSHIP FORM HERE. |
| SPONSOR PACKAGES web page |
| SPONOSR PACKAGES word doc |