Angler # Angler Name amt. pd. sm size sm wght lg size  lg wght place points
1 Norm Gavlick $15.00 15 3/4 1.70 192
2 Rob Rosencrans $15.00 0.00 50
3 Joe Mican $10.00 15 1/2 1.77 193
4 Frank Scerbo $20.00 18 2.78 2 199
5 Chuck Saypack $15.00 0.00 50
6 Scott Kuzma $15.00 0.00 50
7 Jeff Zupko $15.00 12.50 0.89 0.00 50
8 John Clarke $10.00 15 1/8 1.58 191
9 Lloyd Lamoreaux $15.00 15 1.49 190
10 Frank Slymock $15.00 0.00 50
11 Jeremy Miller $10.00 16 1/8 2.10 195
12 Bill Kuzma
13 Charlie Kuzma
14 Joe Rondinella  $15.00 0.00 50
15 Ed Mrochko $15.00 0.00 50
16 Tom Miller $10.00 16 2.03 194
17 Ray Jones $10.00
18 John Nealon
19 Jason Kuzma
20 Frank Hullihen
21 Bob Gorski
22 Rob Gorski
23 Chris Ostroski $15.00 0.00 50
24 Nick Giambruno $25.00 0.00 50
25 Chet Williams $10.00 0.00 50
26 John Centak $20.00 0.00 50
27 Gerald Vitale Sr $25.00 12.75 0.90 0.00 50
28 Jerry Vitale Jr. $25.00 18 1/2 2.96 1 200
29 Andy Nealon $15.00 0.00 50
30 Chris Jones $20.00 0.00 50
31 Nick Szumski $25.00 0.00 50
32 Jerome Sulkowski $20.00 17 3/4 2.38 196
33 Andy Schweitzer $25.00 12 1/4 0.87 0.00 50
34 Paul Smith $25.00 0.00 50
35 Gene Kasian $25.00 0.00 50
36 Bob Strunk $25.00 12 1/2 0.86 17 1/4 2.54 3 198
37 Greg Kray $20.00 0.00 50
38 Jon Kray $25.00 12 0.98 0.00 50
39 John Lavala $10.00 0.00 50
40 Chad Derhammer $25.00 12 3/8 0.94 0.00 50
41 Ray Davenport $20.00 0.00 50
42 Tim Davenport $20.00 0.00 50
43 Bill Emmitt $25.00 0.00 50
44 Ned Evans $20.00 0.00 50
45 Buzz Frazier $25.00 1`2 1/2 0.84 0.00 50
46 Kyle Evans $25.00 12 1/2 0.91 0.00 50
47 Mike Zalinsky $20.00 0.00 50
48 Jason Lenkofsky $25.00 12  1/16 0.71 0.00 small +5 55
49 John Loefflad $20.00 0.00 50
50 Brian Casterlin $20.00 0.00 50
51 Guido Mancini $20.00 0.00 50
52 Jerry Gazinski $25.00 16 3/4 2.50 197
53 David Dincher Jr.  $25.00 12 1/2 0.96 0.00 50
54
55
56
57
58
59
60