Angler # Angler Name amt. pd. sm size sm wght lg size  lg wght place points
1 Norm Gavlick $15.00 0.00 50
2 Rob Rosencrans $15.00 12 1/8 1.02 0.00 50
3 Joe Mican $10.00 0.00 50
4 Frank Scerbo $10.00 0.00 50
5 Chuck Saypack $15.00 12 1/2 0.90 0.00 50
6 Scott Kuzma $15.00 0.00 50
7 Jeff Zupko $15.00 0.00 50
8 John Clarke $10.00 0.00 50
9 Lloyd Lamoreaux $15.00 0.00 50
10 Frank Slymock $10.00 17 2.53 2 199
11 Jeremy Miller $10.00 0.00 50
12 Bill Kuzma $10.00 0.00 50
13 Charlie Kuzma $10.00 0.00 50
14 Joe Rondinella  $15.00 0.00 50
15 Ed Mrochko $15.00 0.00 50
16 Tom Miller
17 Ray Jones $15.00 12    0.81 0.00 small +5 55
18 John Nealon
19 Jason Kuzma
20 Frank Hullihen
21 Bob Gorski $15.00 0.00 50
22 Rob Gorski $10.00 0.00 50
23 Chris Ostroski $15.00 0.00 50
24 Nick Giambruno $10.00 0.00 50
25 Chet Williams
26 John Centak
27 Gerald Vitale Sr $15.00 0.00 50
28 Jerry Vitale Jr. $15.00 0.00 50
29 Andy Nealon
30 Chris Jones
31 Nick Szumski
32 Jerome Sulkowski
33 Andy Schweitzer $15.00 0.00 50
34 Paul Smith $10.00 50
35 Gene Kasian
36 Bob Strunk
37 Greg Kray $10.00 0.00 50
38 Jonathan Kray $15.00 0.00 50
39 John Lavala
40 Chad Derhammer $15.00 0.00 50
41 Ray Davenport $10.00 0.00 50
42 Tim Davenport $10.00 0.00 50
43 Bill Emmitt $15.00 12 3/4 1.01 0.00 50
44 Ned Evans
45 Buzz Frazier
46 Kyle Evans
47 Mike Zalinsky
48 Jason Lenkofsky $10.00 0.00 50
49 John Loefflad
50 Brian Casterlin $15.00 12    0.81 0.00 small +5 55
51 Guido Mancini
52 Jerry Gazinski $15.00 12    0.93 17 3/4 2.72 1 200
53 David Dincher Jr. 
54 Justin Howe $25.00 17 1/2 2.40 3 198
55
56
57
58
59
60